Fee Structure
Description | Amount (Rs) |
1. Tuition fee (per year) | 45,000 |
2.Laboratory & Library | 5,500 |
3.Transport | 14,500 |
4.Clinical Training | 12,000 |
5.University Registration fee | 7,000 |
6.Uniform & books | 10,000 |
7.Community Health Bag | 2,500 |
8.Smart Card | 400 |
9.SNA | 2,000 |
TOTAL | 98,900 |
Hostel Fee ( First Year)
Description | Amount (Rs) |
---|---|
1.Admission | 200 |
2.Caution Deposit | 3,000 |
3.Establishment | 9,500 |
4.Maintenance | 2,500 |
5.Mess fees | 25,000 |
6.Magazine fee | 1,500 |
TOTAL | 41,700 |
Hostel Fee (2nd, 3rd & 4th Yr)
Description | Amount (Rs) |
---|---|
1.Admission | 200 |
2.Establishment | 9,500 |
3.Maintenance | 2,500 |
4.Mess fees | 25,000 |
5.Magazine fee | 1,500 |
TOTAL* | 38,700 |